| 2025/2026 Fees | |||
|---|---|---|---|
| Room (2 Hour Minimum) | Non-Profit Organization (Resident) |
Private Function (Resident) Non-Profit Organization (Non-Resident) |
Private Function (Non-Resident) Businesses/Any Commercial Use |
| Cedar Hall | |||
| Weekday Rates (Monday-Thursday): | |||
| Cedar Hall | $87/Hr | $177/Hr | $267/Hr |
| Weekend Rates (Friday-Sunday): | |||
| Cedar Hall | $133/Hr | $267/Hr | $403/Hr |
| Sycamore Room | |||
| Weekday Rates (Monday-Thursday): | |||
| Sycamore Room A & B | $66/Hr | $128/Hr | $177/Hr |
| Sycamore Room A or B | $387/Hr | $66/Hr | $87/Hr |
| Weekend Rates (Friday-Sunday): | |||
| Sycamore Room A & B | $95/Hr | $185/Hr | $267/Hr |
| Sycamore Room A or B | $49/Hr | $95/Hr | $133/Hr |
| Kitchen | $26 | $38 | $54 |
| Oak Room | |||
| Weekday Rates (Monday-Thursday): | |||
| Oak Room | $33/Hr | $59/Hr | $87/Hr |
| Weekend Rates (Friday-Sunday): | |||
| Oak Room | $43/Hr | $87/Hr | $133/Hr |
| Conference Room/Dance Room | |||
| Weekday Rates (Monday-Thursday): | $26/Hr | $33/Hr | $54/Hr |
| Weekday Rates (Friday-Sunday): | $33/Hr | $43/Hr | $66/Hr |
| Required Staff (Per Staff/Per Hour) | $38/Hr | $38/Hr | $38/Hr |
| Deposit | $250 – Up to 200 People $750 – Over 200 People |
$250 – Up to 200 People $750 – Over 200 People |
$250 – Up to 200 People $750 – Over 200 People |