2024/2025 Fees | |||
---|---|---|---|
Room (2 Hour Minimum) | Non-Profit Organization (Resident) |
Private Function (Resident) Non-Profit Organization (Non-Resident) |
Private Function (Non-Resident) Businesses/Any Commercial Use |
Cedar Hall | |||
Weekday Rates (Monday-Thursday): | |||
Cedar Hall | $85/Hr | $172/Hr | $259/Hr |
Weekend Rates (Friday-Sunday): | |||
Cedar Hall | $129/Hr | $259/Hr | $390/Hr |
Sycamore Room | |||
Weekday Rates (Monday-Thursday): | |||
Sycamore Room A & B | $64/Hr | $124/Hr | $172/Hr |
Sycamore Room A or B | $37/Hr | $64/Hr | $85/Hr |
Weekend Rates (Friday-Sunday): | |||
Sycamore Room A & B | $92/Hr | $179/Hr | $259/Hr |
Sycamore Room A or B | $48/Hr | $92/Hr | $129/Hr |
Kitchen | $26 | $37 | $53 |
Oak Room | |||
Weekday Rates (Monday-Thursday): | |||
Oak Room | $32/Hr | $58/Hr | $85/Hr |
Weekend Rates (Friday-Sunday): | |||
Oak Room | $42/Hr | $85/Hr | $129/Hr |
Conference Room/Dance Room | |||
Weekday Rates (Monday-Thursday): | $26/Hr | $32/Hr | $53/Hr |
Weekday Rates (Friday-Sunday): | $32/Hr | $42/Hr | $64/Hr |
Required Staff (Per Staff/Per Hour) | $37/Hr | $37/Hr | $367/Hr |
Security Deposit
$250 – Up to 2 Hours
$500 – for 2 to 4 Hours
$750 – Over 4 Hours