2019/2020 FEES | |||||||||
Room (2 Hour Minimum) | Non-Profit Organization (Resident) |
Private Function (Resident) Non-Profit Organization (Non-Resident) |
Private Function (Non-Resident) Businesses/Any Commercial Use |
||||||
Cedar Hall | |||||||||
Weekday Rates (Monday-Thursday): | |||||||||
Cedar Hall | $80/Hr | $160/Hr | $240/Hr | ||||||
Weekend Rates (Friday – Sunday): | |||||||||
Cedar Hall | $120/Hr | $240/Hr | $360/Hr | ||||||
Sycamore Room | |||||||||
Weekday Rates (Monday-Thursday): | |||||||||
Sycamore – A & B | $60/Hr | $115/Hr | $160/Hr | ||||||
Sycamore – A or B | $35/Hr | $60/Hr | $80/Hr | ||||||
Weekend Rates (Friday – Sunday): | |||||||||
Sycamore – A & B | $85/Hr | $165/Hr | $240/Hr | ||||||
Sycamore – A or B | $45/Hr | $85/Hr | $120/Hr | ||||||
Kitchen | $25 | $35 | $50 | ||||||
Oak Room | |||||||||
Weekday Rates (Monday-Thursday): | |||||||||
Oak Room | $30/Hr | $55/Hr | $80/Hr | ||||||
Weekend Rates (Friday – Sunday): | |||||||||
Oak Room | $40/Hr | $80/Hr | $120/Hr | ||||||
Kitchen | $25 | $35 | $50 | ||||||
Conference Room/Dance Room | |||||||||
Weekday Rates (Monday-Thursday): | $25/Hr | $30/Hr | $50/Hr | ||||||
Weekend Rates (Friday – Sunday): | $30/Hr | $40/Hr | $60/Hr | ||||||
Staff (Per Staff/Per Hour) | $33/Hr | $33/Hr | $33/Hr | ||||||
Trash Bin | Trash Bin Fee May Be Required -Fees Vary | Trash Bin Fee May Be Required -Fees Vary | Trash Bin Fee May Be Required -Fees Vary | ||||||
Deposit | $250 – Up to 2 Hours $500 – for 2 to 4 Hours $750 – Over 4 Hours |
$250 – Up to 2 Hours $500 – for 2 to 4 Hours $750 – Over 4 Hours |
$250 – Up to 2 Hours $500 – for 2 to 4 Hours $750 – Over 4 Hours |
||||||
There may be other charges for: | |||||||||
Insurance | Varies – Market Rate | Varies – Market Rate | Varies – Market Rate | ||||||
Security Guard | Varies – Market Rate | Varies – Market Rate | Varies – Market Rate | ||||||
Janitorial Staff | Varies – Market Rate | Varies – Market Rate | Varies – Market Rate | ||||||
Porter Service (Min. of 1 Porter during event) | Varies – Market Rate | Varies – Market Rate | Varies – Market Rate |
Event Packages | Non-Profit Organization (Resident) |
Private Function (Resident) Non-Profit Organization (Non-Resident) |
Private Function (Non-Resident) Businesses/Any Commercial Use |
||||||
Cedar Hall (8 hour package) | |||||||||
Weekday Rates (Monday-Thursday): | |||||||||
Cedar Hall | $512 | $1,024 | $1,536 | ||||||
Weekend Rates (Friday – Sunday): | |||||||||
Cedar Hall | $768 | $1,536 | $2,304 | ||||||
Sycamore Room (8 hour package) | |||||||||
Weekday Rates (Monday-Thursday): | |||||||||
Sycamore – A & B | $384 | $736 | $1,024 | ||||||
Weekend Rates (Friday – Sunday): | |||||||||
Sycamore – A & B | $544 | $1,056 | $1,536 | ||||||
All Rooms (8 hour package) | |||||||||
Weekday Rates (Monday-Thursday): | |||||||||
All Rooms | $1,088 | $2,112 | $3,072 | ||||||
Weekend Rates (Friday – Sunday): | |||||||||
All Rooms | $1,568 | $3,104 | $4,608 |