| 2026/2027 Fees | |||
|---|---|---|---|
| Room (2 Hour Minimum) | Non-Profit Organization (Resident) |
Private Function (Resident) Non-Profit Organization (Non-Resident) |
Private Function (Non-Resident) Businesses/Any Commercial Use |
| Cedar Hall | |||
| Weekday Rates (Monday-Thursday): | |||
| Cedar Hall | $89/Hr | $182/Hr | $275/Hr |
| Weekend Rates (Friday-Sunday): | |||
| Cedar Hall | $137/Hr | $275/Hr | $415/Hr |
| Sycamore Room | |||
| Weekday Rates (Monday-Thursday): | |||
| Sycamore Room – A & B | $67/Hr | $131/Hr | $182/Hr |
| Sycamore Room – A or B | $39/Hr | $67/Hr | $89/Hr |
| Weekend Rates (Friday-Sunday): | |||
| Sycamore Room – A & B | $97/Hr | $190/Hr | $275/Hr |
| Sycamore Room – A or B | $50/Hr | $97/Hr | $137/Hr |
| Kitchen | $27/Hr | $39/Hr | $55/Hr |
| Oak Room | |||
| Weekday Rates (Monday-Thursday): | |||
| Oak Room | $34/Hr | $60/Hr | $89/Hr |
| Weekend Rates (Friday-Sunday): | |||
| Oak Room | $44/Hr | $89/Hr | $137/Hr |
| Conference Room/Dance Room | |||
| Weekday Rates (Monday-Thursday): | $27/Hr | $34/Hr | $55/Hr |
| Weekday Rates (Friday-Sunday): | $34/Hr | $44/Hr | $67/Hr |
| Required Staff (Per Staff/Per Hour) | $39/Hr | $39/Hr | $39/Hr |
| Deposit | $250 – Up to 200 People $750 – Over 200 People |
$250 – Up to 200 People $750 – Over 200 People |
$250 – Up to 200 People $750 – Over 200 People |